

![]()
| Q: | If we separate the sanitary sewage and stormwater, and catch debris from stormwater run-off, would that make our waterways safer and cleaner? | ||||||||||||||||||
| A: | Not completely. Our water will still be polluted from sources upstream of our City and State. That's why it's important that this be recognized as a regional watershed problem that will require interstate cooperation. | ||||||||||||||||||
| Q: | Why do you say we need to eliminate 85% of the CSO events? Why not 100%? | ||||||||||||||||||
| A: | To capture the remaining 15% of CSO, the price would be beyond any possible benefits. EPA estimates that $44 billion will be needed to limit municipal CSO discharges nationwide to 4-to-6 times per year (85% capture), and over $200 billion would be necessary if CSO discharges are to be eliminated entirely. Even the EPA recognizes that 100% control of CSO throughout the US will be very expensive and does not require it. | ||||||||||||||||||
| Q: | What about the cost? Who pays? | ||||||||||||||||||
| A: | CSOs are a shared City, County and State concern and responsibility for the cost of improvements should be a shared solution. Wilmington is working to comply with Clean Water Act requirements without sending local residential monthly sewer bills skyrocketing. In addition, the City is applying for grants available from the EPA. | ||||||||||||||||||
| Q: | Shouldn't Wilmington have been working on this problem earlier? | ||||||||||||||||||
| A: |
Contrary to what you may have heard, much has been done already.
|
||||||||||||||||||
| Q: | What are EPAs Nine Minimum Controls? | ||||||||||||||||||
| A: | Wilmington
has already implemented the Nine Minimum Controls required by EPA; they
are:
|